Global Creator Rankings
UPDATED 2H AGO| Rank | Creator | W-L-T | Win % | Matches |
|---|---|---|---|---|
| #1 | R Rick Shiels | 0-2-0 | 0.0% | 2 |
| #2 | B Blue Polo Guy | 0-1-0 | 0.0% | 1 |
| #3 | F Frankie | 0-0-1 | 0.0% | 1 |
| #4 | G Garrett | 0-1-0 | 0.0% | 1 |
| #5 | J James | 0-1-0 | 0.0% | 1 |
| #6 | L Ludvig Aberg | 0-0-1 | 0.0% | 1 |
| #7 | L Lurch | 0-0-1 | 0.0% | 1 |
| #8 | T Trent | 0-0-1 | 0.0% | 1 |
Top Rivalries
Active head-to-head records
B
H
Heavyweight
Bryan vs. Horvat
12 — 8
C
D
Old Guard
Clark vs. Dalke
5 — 5 — 1
B
B
The Bros
Bryan vs. Bryan
15 — 14