YouTube Golf Creator Rankings — Updated Daily
Total Creators27
Total Views5067.3M
Rank | Creator | Total Subscribers | 30-Day Growth | Total Views | Avg Views/Video | Est. Ad Revenue |
|---|---|---|---|---|---|---|
| 01 | R Rick Shiels Golf | 3,040,000 | +85K | 968,838,725 | 384K | $115,520 |
| 02 | B Bryson DeChambeau | 2,640,000 | +43K | 554,033,249 | 2.1M | $100,320 |
| 03 | G Good Good | 2,070,000 | +59K | 670,452,208 | 799K | $78,660 |
| 04 | G Grant Horvat Golf | 1,650,000 | +43K | 324,365,595 | 977K | $62,700 |
| 05 | g gm__golf | 1,430,000 | +29K | 337,062,867 | 343K | $54,340 |
| 06 | B Bob Does Sports | 1,370,000 | +17K | 371,313,528 | 882K | $52,060 |
| 07 | B Bryan Bros Golf | 822,000 | +24K | 143,060,112 | 266K | $31,236 |
| 08 | B Big Wedge Golf | 815,000 | +13K | 139,612,340 | 1.1M | $30,970 |
| 09 | P Peter Finch Golf | 811,000 | +14K | 226,665,273 | 131K | $30,818 |
| 10 | F Fore Play Golf | 631,000 | +7K | 281,321,881 | 60K | $23,978 |
| 11 | M Micah Morris | 535,000 | +6K | 83,517,635 | 187K | $20,330 |
| 12 | L Luke Kwon Golf | 418,000 | +10K | 53,487,294 | 179K | $15,884 |
| 13 | B Brad Dalke | 383,000 | +4K | 21,018,745 | 180K | $14,554 |
| 14 | M Matt Scharff | 321,000 | +6K | 39,164,676 | 75K | $12,198 |
| 15 | B Brodie Smith Golf | 313,000 | +7K | 63,182,300 | 88K | $11,894 |
| 16 | S Stephen Castaneda | 271,000 | +5K | 35,827,205 | 96K | $10,298 |
| 17 | B Bubbie Golf | 266,000 | +6K | 18,036,693 | 82K | $10,108 |
| 18 | T Taco Golf | 256,000 | +6K | 26,783,316 | 223K | $9,728 |
| 19 | B Ben Kruper Golf | 251,000 | +4K | 247,442,595 | 421K | $9,538 |
| 20 | H Hammy Golf | 250,000 | +5K | 198,656,854 | 350K | $9,500 |
| 21 | B BustaJack Golf | 240,000 | +4K | 39,015,425 | 113K | $9,120 |
| 22 | g gabbygolfgirl | 230,000 | +5K | 96,883,865 | 158K | $8,740 |
| 23 | N No Laying Up | 184,000 | +3K | 56,575,754 | 82K | $6,992 |
| 24 | S Sean Walsh | 177,000 | +2K | 10,561,158 | 82K | $6,726 |
| 25 | C Claire Hogle | 157,000 | +2K | 29,903,882 | 159K | $5,966 |
| 26 | E Evan Thompson | 98,600 | +1K | 28,081,617 | 51K | $3,747 |
| 27 | R Ryan Ruffels | 50,000 | +1K | 2,457,543 | 23K | $1,900 |
YouTube ad revenue estimates based on $7–12 RPM (long-form golf content). Does not include sponsorships, merch, or other income.
Trending
Short-Form Golf Content is Up 120% YoY
View Full ReportTop Channel
Rick Shiels Golf
Most subscribed golf creator tracked.
3,040,000Subscribers
Platform Synergy