YouTube Golf Creator Rankings — Updated Daily
Total Creators27
Total Views5224.3M
Rank | Creator | Total Subscribers | 30-Day Growth | Total Views | Avg Views/Video | Est. Ad Revenue |
|---|---|---|---|---|---|---|
| 01 | R Rick Shiels Golf | 3,060,000 | +10K | 987,341,063 | 387K | $116,280 |
| 02 | B Bryson DeChambeau | 2,690,000 | +30K | 581,095,201 | 2.2M | $102,220 |
| 03 | G Good Good | 2,090,000 | +20K | 687,278,743 | 789K | $79,420 |
| 04 | G Grant Horvat Golf | 1,690,000 | +20K | 341,910,454 | 1.0M | $64,220 |
| 05 | g gm__golf | 1,440,000 | +10K | 340,830,823 | 345K | $54,720 |
| 06 | B Bob Does Sports | 1,410,000 | +20K | 389,577,397 | 915K | $53,580 |
| 07 | B Bryan Bros Golf | 854,000 | +25K | 149,074,688 | 276K | $32,452 |
| 08 | B Big Wedge Golf | 829,000 | +10K | 148,333,088 | 1.1M | $31,502 |
| 09 | P Peter Finch Golf | 817,000 | +4K | 229,269,219 | 132K | $31,046 |
| 10 | F Fore Play Golf | 639,000 | +6K | 289,250,575 | 61K | $24,282 |
| 11 | M Micah Morris | 536,000 | +0 | 83,898,366 | 186K | $20,368 |
| 12 | L Luke Kwon Golf | 422,000 | +3K | 54,588,249 | 177K | $16,036 |
| 13 | B Brad Dalke | 389,000 | +4K | 22,452,524 | 184K | $14,782 |
| 14 | M Matt Scharff | 323,000 | +1K | 40,746,197 | 77K | $12,274 |
| 15 | B Brodie Smith Golf | 312,000 | +0 | 63,236,246 | 88K | $11,856 |
| 16 | S Stephen Castaneda | 271,000 | +0 | 35,836,516 | 96K | $10,298 |
| 17 | B Bubbie Golf | 266,000 | +0 | 18,042,216 | 82K | $10,108 |
| 18 | T Taco Golf | 264,000 | +6K | 29,337,013 | 233K | $10,032 |
| 19 | B Ben Kruper Golf | 255,000 | +3K | 253,890,238 | 424K | $9,690 |
| 20 | g gabbygolfgirl | 253,000 | +9K | 105,920,243 | 166K | $9,614 |
| 21 | H Hammy Golf | 250,000 | +0 | 201,428,256 | 340K | $9,500 |
| 22 | B BustaJack Golf | 240,000 | +0 | 39,580,339 | 113K | $9,120 |
| 23 | N No Laying Up | 185,000 | +0 | 57,337,975 | 81K | $7,030 |
| 24 | S Sean Walsh | 182,000 | +1K | 11,321,389 | 84K | $6,916 |
| 25 | C Claire Hogle | 157,000 | +0 | 29,959,575 | 158K | $5,966 |
| 26 | E Evan Thompson | 101,000 | +2K | 29,611,397 | 52K | $3,838 |
| 27 | R Ryan Ruffels | 68,900 | +17K | 3,162,058 | 29K | $2,618 |
YouTube ad revenue estimates based on $7–12 RPM (long-form golf content). Does not include sponsorships, merch, or other income.
Trending
Short-Form Golf Content is Up 120% YoY
View Full ReportTop Channel
Rick Shiels Golf
Most subscribed golf creator tracked.
3,060,000Subscribers
Platform Synergy